| Management number | 247449520 | Release Date | 2026/08/16 | List Price | US$8.36 | Model Number | 247449520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ironclad Command touchscreen impact glove is ironclad’s answer to maximum hand protection. This glove features impact protection on the back of hand through the thermoplastic rubber that protects the knuckles and metacarpals. However it doesn't stop there with impact protection The open cell memory foam pads on the palm of hand Are strategically placed to absorb impact and vibration when using hand and power tools. Even with the added impact protection The synthetic leather palm remains fully touchscreen enabled. It also benefits from ironclad’s exclusive 16-point measurement system for a performance fit with a no bulk feel.
| UPC | 696511865841 |
|---|---|
| ASIN | B07Q3996J3 |
| Size | Large (Pack of 1) |
| Color | Brown |
| Fit Type | Fitted |
| Material | Faux Leather |
| Brand Name | Ironclad |
| Model Name | Ironclad Command Impact Touch Screen Work Gloves |
| Palm Style | Reinforced Palm |
| Unit Count | 1 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 130 g |
| Part Number | IEX-PIG-04-L |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Hook and Loop |
| Manufacturer | Ironclad |
| Style Number | IEX-PIG-04-L |
| Glove Or Mitt | Glove |
| Is Waterproof | true |
| Palm Material | Synthetic Leather |
| Item Type Name | Touch Screen Work Glove |
| Stitching Type | Reinforced Stitching |
| Item Dimensions | 9.45 x 4.33 x 0.25 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | touchscreen-compatible leather palm |
| Glove Construction | Cut and Sewn |
| Import Designation | Imported |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Glove Liner Material | Unlined |
| Warranty Description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | Foam Padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Handtool, Impact Protection, Power Tool |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form